The deficit in the balance of formal trade in goods was US$ 267.23 million in March 2025, an increase of 16.96 percent compared to the previous month of February 2025. Year−to−year, the formal trade in goods deficit decreased by 2.25 percent on the deficit of March 2024.
Exports
In March 2025 domestic exports value decreased by 28.60 per cent compared to February 2025 and by 28.37 per cent compared to March 2024.
TABLE: Main Trading Partners in March 2025
Exports (f.o.b.) | ||||||
Value: US $ Million | Shares in percentage | |||||
2024 | 2025 | 2024 | 2025 | |||
Mar(R) | Feb¹ | Mar¹ | Mar(R) | Feb¹ | Mar¹ | |
United Arab Emirates | 88.61 | 86.70 | 39.37 | 59.20 | 57.73 | 36.71 |
Congo, The Democratic Republic Of | 17.37 | 16.37 | 20.90 | 11.60 | 10.90 | 19.49 |
China | 4.60 | 6.83 | 10.48 | 3.07 | 4.54 | 9.77 |
Luxembourg | 4.87 | 3.90 | 4.17 | 3.25 | 2.60 | 3.89 |
United Kingdom | 2.73 | 3.27 | 3.46 | 1.82 | 2.17 | 3.22 |
Pakistan | 2.51 | 2.89 | 3.44 | 1.68 | 1.92 | 3.21 |
Hong Kong | 3.95 | 1.68 | 2.77 | 2.64 | 1.12 | 2.59 |
United States | 0.59 | 5.17 | 2.44 | 0.40 | 3.45 | 2.28 |
Uganda | 0.65 | 1.70 | 2.24 | 0.43 | 1.13 | 2.09 |
Egypt | 1.27 | 1.74 | 1.48 | 0.85 | 1.16 | 1.38 |
22.55 | 19.94 | 16.47 | 15.06 | 13.28 | 15.36 | |
TOTAL | 149.69 | 150.18 | 107.23 | 100.00 | 100.00 | 100.00 |
Imports
In March 2025 imports value decreased by 0.14 per cent compared to February 2025 and by 14.26 per cent compared to March 2024.
Re-exports
In March 2025, re-export values have increased by 8.61 per cent compared to February 2025 and decreased by 31.72 per cent compared to March 2024.